Selective Mortgage Rates

May 30, 2023

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
% %
Home Possible 1st Time Homebuyers 6.50 30 0.00 3% 7.252% 6.32
High Balance Conventional Y 6.99 30 1.00 5% 7.070% 6.58
3/1 Jumbo N 4.50 30 0.00 10% 4.561% 4.96
FHA 30 Year Fixed N 6.250 30 0.00 3.5% 6.379% 6.08
VA 30 Year Fixed N 6.250 30 0.00 0% 6.320% 5.75
Invest 75% LTV N 7.50 30 1.000 25% 7.696% 6.93
USDA N 6.250 30 0.00 0% 6.969% 6.08

*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 21 days locks and 70% LTV.
All loans are in partnership with Allanach/Mortgage Group Corporation